There is an ongoing issue with DirecTV's broadcast quality of Arkansas PBS in the Jonesboro/Northeast Arkansas area. Our engineering crew is working with the DirecTV technical team, and have currently been unable to improve their signal. We will continue to work with the DirecTV team to resolve the issue and are exploring other options to deliver our signal to them.
There are more ways than ever to watch the programming you trust and enjoy from Arkansas PBS.
More Transmitter Info
Watch Arkansas PBS in real time at myarkansaspbs.org/watch.
*Mobile devices must have location services enabled.*
Download the Engage Arkansas PBS App for Apple and Android devices to watch on the go.
A member benefit that offers extended, on-demand access to a rich library of public television programming. Available to members who contribute at least $60 annually or $5 or more monthly. Learn more about Arkansas PBS Passport here.
Subscribers to YouTube TV have dedicated live channels for Arkansas PBS and PBS KIDS, as well as on-demand programming. Learn more about YouTube TV.
Arkansas PBS content is available in the PBS Video app for mobile and streaming devices, including iOS, Android, Roku, Apple TV, Amazon Fire TV, Samsung TV and Chromecast.
PBS Video App Support
PBS Tech Support
See the full schedule for all of four channels at myarkansaspbs.org/schedule.
We are working diligently with cable and satellite providers – and the Arkansas Cable Television Association – to make Arkansas PBS available in gap areas, ensuring that every family has access to our educational programming, such as Arkansas AMI, during this critical time.
As of August 2020, these locations now have access to Arkansas PBS broadcasts:
If you have questions or need more information, please email info@myarkansaspbs.org.
These channels are available to watch over the air using an antenna hooked up to a converter box or digital television. However, it is up to cable and satellite companies to make these channels available to their subscribers. Arkansas PBS WORLD and Arkansas PBS KIDS are also available to stream live at myarkansaspbs.org/watch. Arkansas PBS Create will be available in early 2021.
Below is a list of service providers who are carrying Arkansas PBS Create, WORLD, and PBS KIDS, and the corresponding channel numbers. If your service provider is not listed, we are not aware that they are carrying Arkansas PBS Create, WORLD or KIDS. Arkansas PBS WORLD and Arkansas PBS KIDS are also available to stream live at myarkansaspbs.org/watch. Arkansas PBS Create will be available in early 2021.
See the list of Arkansas PBS transmitters with their station call letters and channel numbers.
Carrier | Cities | ARPBS-1 | ARPBS-2 Create | ARPBS-3 KIDS | ARPBS-4 WORLD | |
---|---|---|---|---|---|---|
Dish Network | 2 | |||||
DirecTV | ||||||
AT&T U-Verse | ||||||
Arkwest Communications: | Danville and Yell County | 2 | 10 | 15 | ||
CableSouth Media3: | Crossett, Damascus, Guy, Quitman, Greenbrier, Conway, Mayflower, Wooster, Fordyce, Lonoke, Plumerville, Menifee | 2, 405 HD | 3, 406 HD | |||
CableSouth Media3: | Lewisville, Buckner, & Stamps | 9, 405 HD | 3, 405 HD | |||
Cam-Tel Cable: | Camden | 9, 250 HD | 251 | 252 | 253 | |
Central AR Telephone Coop: | Bismark, Donaldson | 2, 602 HD | 20 | 21 | ||
Comcast/Xfinity: | Alexander, Bryant, Cammack Village, College Station, Jacksonville, Little Rock, Mabelvale, North Little Rock, Roland, Sherwood, Sweet Home | 3 HD, 201 | 202 | 203 | 205 | |
Comcast/Xfinity: | Marion and West Memphis | 151 | ||||
Community Communications Cablevision: | Monticello, Warren, Star City | |||||
Conway Corporation: | Conway | 2, 505 HD | 115 | 175 | 180 | |
Cox Communications: | Systemwide, except Midland | 13, 2013 HD | 702 | 701 | 700 | |
East Arkansas Video: | Forrest City, Marianna, Wynne | 250 HD | 251 | 252 | 253 | |
East Arkansas Video: | Brinkley | |||||
Hope Community TV: | Hope | 9, 250 HD | 251 | 252 | 253 | |
OzarksGo: | Baxter and Fulton Counties | 20 | ||||
Paragould City Light, Water, & Cable: | Paragould | 19 | 15 | 97 | ||
Pine Bluff Cable TV: | Pine Bluff | 9, 250 HD | 251 | 252 | 253 | |
Resort TV Cable: | Hot Springs | 2, 250 HD | 251 | 252 | 253 | |
Ritter Communications: | Alpena, Jasper, Western Grove | 2 | 73 | 74 | 75 | |
Sparklight (formerly Cable One) | Southwest Arkansas and Texarkana | 17 | ||||
Suddenlink Communications: | Arkadelphia, Malvern, Nashville, Pocahontas, Hoxie, Palestine, Walnut Ridge | 2-1, 2-2 HD | 130 | 131 | 132 | |
Suddenlink Communications: | Bastrop, Louisiana | 12-1 HD, 12-2 | 130 | 131 | 132 | |
Suddenlink Communications: | El Dorado, Newport, Tuckerman, Jacksonport | 9-1, 9-2 HD | 130 | 131 | 132 | |
Suddenlink Communications: | Heber Springs, Jonesboro, Blytheville | 2-1 HD, 2-2 | 130 | 131 | 132 | |
Suddenlink Communications: | Magnolia, Waldo | 9-1 HD, 9-2 | 130 | 131 | 132 | |
Suddenlink Communications: | Russellville, Clarksville, Altus, Atkins, Booneville, Charleston, Dover, Dardanelle, Morrilton, Ozark, Paris | 13-1, 13-2 HD | 130 | 131 | 132 | |
Suddenlink Communications: | Batesville, Desha | 9-1, 9-2 HD | 133 | 134 | 135 | |
Suddenlink Communications: | Cabot, Little Rock AFB | 2, 102 HD | 134 | 137 | 138 | |
Suddenlink Communications: | Helena, Horseshoe Lake, Madison, Marvell, Widener | 2-1 HD, 2-2 | 139 | 140 | 141 | |
Suddenlink Communications: | Hot Springs Village | 2, 700 HD | 701 | 702 | 703 | |
Vyve Broadband: | Bradley, Chicot, Desha, Drew Counties; Dermott, Dumas, Eudora, Lake Village, McGehee, Monticello, Mitchelville, Warren, Wilmer | 2 | ||||
Vyve Broadband: | Polk and Sevier Counties, DeQueen,Horatio, Mena | 9 | ||||
White County Video: | Searcy, Bald Knob, Kensett | 2, 250 HD | 251 | 252 | 253 | |
Yelcot Communications: | Mountain View, Calico Rock, Melbourne, Mt. Pleasant, Yellville | 6 | 77 | 81 | ||
At this time, Dish Network, DirecTV and ATT U-verse do not carry Arkansas PBS Create, WORLD, or PBS KIDS. |
We encourage you to contact your service provider, and let them know of your interest in these channels. See the list of Arkansas PBS transmitters with their station call letters and channel numbers.